RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 517530 | ||
| NSE Symbol | SURANAT&P | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE130B01031 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L23209TG1989PLC010336 | ||
| Name of the company* | SURANA TELECOM AND POWER LIMITED | ||
| Registered office address | |||
| Registered office address* | Plot No. 214, 215/A, Phase-II IDA, Cherlapally | ||
| Registered office state* | TELANGANA | ||
| Registered office city* | HYDERABAD | ||
| Registered office district* | HYDERABAD | ||
| Registered office pin code* | 500051 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 040 | 27845119 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.suranatele.com | ||
| Registered office email | cs@surana.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | 5TH FLOOR, SURYA TOWERS, S P ROAD, SECUNDERABAD | ||
| Correspondence state | TELANGANA | ||
| Correspondence city | SECUNDERABAD | ||
| Correspondence district | SECUNDERABAD | ||
| Correspondence pin code | 500003 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 040 | 44665757 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@surana.com | ||
| Reporting quarter* | 30-09-2022 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 135759963 | 100 |
| National Stock Exchange of India Ltd(NSE) | 135759963 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 135759963 | |
| Listed capital (BSE) (As per company records)* | 135759963 | 100 |
| Held in dematerialised form in CDSL* | 14598247 | 10.75 |
| Held in dematerialised form in NSDL* | 118986824 | 87.65 |
| Physical* | 2174892 | 1.6 |
| Total no.of shares* | 135759963 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | ABDUR RAHMAN | |
| PAN of the compliance officer* | CPXPR8139H | |
| Date of Appointment | 07-08-2021 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos | ACS | 65690 |
| Mobile no.* | 4044665758 | |
| Fax no. | 040 | 44665758 |
| E-mail id* | cs@surana.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | RAKHI AGARWAL |
| Date of issue of report* | 04-10-2022 |
| Address* | 6-3-660, FLAT 520, BLOCK 4, AMRIT APARTMENT, KAPADIA LANE, SOMAJIGUDA |
| City* | HYDERABAD |
| Pincode* | 500082 |
| Contact no.* | 91-9246530679 |
| Fax no. | - |
| rakhiagarwal79@yahoo.com | |
| Membership no.* | 07047 |
| Firms registration number of audit firm | |
| Name of the firm* | RAKHI AGARWAL |
| COP number* | 6270 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | KFIN TECHNOLOGIES LIMITED |
| SEBI registration no. | INR000000221 |
| Address | KFINTECH, TOWER B, PLOT NO 31 & 32, SELENIUM BUILDING, FINANCIAL DISTRICT, NANKRAMGUDA, GACHIBOWLI, |
| State | TELANGANA |
| City | HYDERABAD |
| Pincode | 500032 |
| Contact no. | 040-67161526 |
| Fax number of RTA | - |
| E-mail id | nageswara.raop@kfintech.com |
| Website Address | www.kfintech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |